Singles League Racing 2004-2005

2006 Season Race Results

Back to 2006 results


Per-Course Results for race-1-GS-Homewood on January 7th 2006

Generated Thu Mar 23 16:24:04 2006 by hcp version 6.6


Course: beg.txt, ZeroParTime =   9.50
                 ZPT Adjustment = 0.00% (Total = 0.00%)

Starters : 8
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1    204  Karra     Jones          BEGW     RB      20.93   120.31      RK
   2    200  Patti     Crosby         BEGW     RB      21.27   123.89
   3    208  Cathy     Baird          BEGW     IN      21.36   124.84
   4    205  Suanne    McGovern       BEGW     RB      23.99   152.52      RK
   5    207  Wendy     Thompson       BEGW     IN      24.21   154.84      RK
   6    206  Linda     O'Hare         BEGW     RB      27.55   190.00      RK
   7    203  Chris     Hoskinson      BEGW     RB      31.23   228.73      RK
   8    202  Nancy     Meyer          BEGW     BB      33.74   255.15

*
*
*
*

Course: snb_int.txt, ZeroParTime =  41.42
                     ZPT Adjustment = 0.00% (Total = 0.00%)

Starters : 1
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1    255  Stuart    Scott          SB9M     SN     127.48   207.77      RK

*
*
*
*

Course: int.txt, ZeroParTime =  41.42
                 ZPT Adjustment = 0.00% (Total = 0.00%)

Forerunners/Provisionals : 10
==========================

Order   Bib  First     Last           Class    Club     Time     Hcp
   1    200  Patti     Crosby         BEGW     RB     105.70   155.19
   2     FB                                           203.64   391.64
   3     FC                                            78.47    89.44
   4    147  Kevin     Hirst          S8VM     RB      77.38    86.81      RK
   5    148  Kurt      Krueger        S5VM     SF      59.45    43.52      RK
   6    159  Steve     Hofferber      S7OM     RB      73.15    76.60      RK
   7    161  Ron       Poff           S8OM     RB      68.00    64.17      RK
   8    162  Jim       Armstrong      S5OM     RB      63.82    54.08      RK
   9    358  Kurt      Goncher        S4OM     --      64.86    56.59      RK
  10    173  Jenny     Milstein       S8OW     SN      76.62    84.98      RK

Pacesetters : 7
=============

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1      1  Craig     Faitel         S0ALL    IN      50.50    21.92
   2      3  Bob       Ellis          S0ALL    BB      51.63    24.64
   3     10  Bruce     Brewington     S2OM     SF      54.38    31.28
   4     22  Stephen   Wells          S3OM     SN      54.40    31.33   1
   5     24  Ferdinand Krall          S3OM     SF      55.50    33.99
   6     19  Christine Owen           S3OW     SN      56.72    36.93
   7     33  Dave      Button         S4VM     IN      61.02    47.32

Starters : 22
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1    153  Maria     Misthos        S9OW     SF      74.46    79.76   2
   2    146  Don       Berger         S9VM     SF      75.23    81.62   1
   3    141  Judy      Rech           S9VW     RB      75.69    82.73   1
   4    180  John      Walsh          S9VM     SF      81.98    97.92      RK
   5    140  Katie     Smith          S9VW     BB      84.87   104.90
   6    918  David     Deppon         S9OM     --      86.42   108.64
   7    178  Geoff     Leland         S10VM    SF      91.83   121.70
   8    185  Jenay     Johnson        S10OW    RB      93.59   125.95
   9    300  Rob       Schramer       S9OM     --      95.48   130.51      RK
  10    184  Angie     Imura          S10OW    IN      97.74   135.97
  11    172  Gail      Yothers        S10VW    RB      97.77   136.04
  12    154  Karen     Powers         S9OW     RB      98.94   138.87
  13    152  Cathy     D'Asaro        S9OW     SF     109.49   164.34
  14    181  Mike      Dwyer          S10VM    IN     115.60   179.09      RK
  15    179  John      Baker          S10VM    IN     142.03   242.90
  16    301  Emily     Liu            S10OW    --     178.71   331.45      RK
  17    145  Dennis    Heffley        S9VM     RB        DNF      ---
  18    170  Kristen   Daniel         S10VW    SF        DNF      ---
  19    187  Nikki     Rubio          S10OW    RB        DNF      ---      RK
  20    192  Paul      Noddings       S10OM    SN        DNF      ---      RK
  21    193  Mark      Robinson       S10OM    SN        DNF      ---      RK
  22    353  Kevin     Coley          S9OM     --        DNF      ---

*
*
*
*

Course: snb_adv.txt, ZeroParTime =  36.90
                     ZPT Adjustment = 0.00% (Total = -4.68%)

Starters : 2
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1    250  Mike      Gilmore        SB6M     RB      65.87    78.50
   2    251  Rick      Shields        SB6M     RB      69.48    88.29

*
*
*
*

Course: adv2.txt, ZeroParTime =  36.90
                  ZPT Adjustment = 0.00% (Total = -4.68%)

Forerunners/Provisionals : 8
==========================

Order   Bib  First     Last           Class    Club     Time     Hcp
   1     37  Miles     Bell           S4VM     BB      59.72    61.84
   2    208  Cathy     Baird          BEGW     IN      91.37   147.61
   3     FC                                           113.86   208.56
   4     FF                                           106.81   189.45
   5     80  David     Baird          S5OM     IN      57.25    55.14      RK
   6    148  Kurt      Krueger        S5VM     SF      56.55    53.25      RK
   7    162  Jim       Armstrong      S5OM     RB      57.60    56.09      RK
   8    358  Kurt      Goncher        S4OM     --      56.25    52.43      RK

Pacesetters : 7
=============

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1      3  Bob       Ellis          S0ALL    BB      46.47    25.93
   2      1  Craig     Faitel         S0ALL    IN      46.85    26.96
   3     24  Ferdinand Krall          S3OM     SF      49.49    34.11
   4     10  Bruce     Brewington     S2OM     SF      51.88    40.59
   5     22  Stephen   Wells          S3OM     SN      52.17    41.38
   6     19  Christine Owen           S3OW     SN      52.73    42.89
   7     33  Dave      Button         S4VM     IN      58.61    58.83

Starters : 40
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1     79  Akshay    Deshpande      S6OM     SN      57.63    56.17   1
   2    281  Paul      Vlasveld       S6OM     --      59.03    59.97   1
   3    133  Bill      Dwyer          S6OM     IN      59.20    60.43      RK
   4     72  Lisa      Burgess        S6OW     IN      60.20    63.14
   5     78  Brian     Burgess        S6OM     IN      61.70    67.20
   6     82  Steve     Shepherd       S6VM     RB      62.08    68.23
   7     69  Chuck     Olson          S6VM     BB      62.17    68.48
   8     68  Tim       Peterson       S6VM     RB      62.32    68.88
   9     83  Ron       Strong         S6OM     SN      62.43    69.18
  10    107  Pete      Dworkin        S7OM     RB      64.24    74.09
  11     95  Bob       Cannataro      S7VM     SN      64.67    75.25
  12    159  Steve     Hofferber      S7OM     RB      65.16    76.58      RK
  13    134  Chris     Valle-Riestra  S8OM     SF      65.56    77.66   1
  14    108  Paul      Bottorff       S7OM     IN      65.70    78.04
  15     81  Kevin     Schlangen      S6OM     RB      65.86    78.48      RK
  16    101  Kathy     Silver         S7OW     IN      65.94    78.69
  17    109  Bill      Moller         S7OM     IN      66.17    79.32
  18     73  Karen     Albrecht       S6OW     IN      66.46    80.10
  19    132  Bill      Henley         S8OM     SN      66.80    81.02
  20     96  Steve     Ulrich         S7VM     RB      66.81    81.05
  21    103  Sonja     Moorea         S7OW     RB      66.93    81.38
  22     65  Debra     Summers        S6VW     IN      66.95    81.43
  23     97  Dick      Duker          S7VM     RB      66.98    81.51
  24    173  Jenny     Milstein       S8OW     SN      68.25    84.95      RK
  25    147  Kevin     Hirst          S8VM     RB      68.93    86.80      RK
  26    126  Karen     Halpin         S8OW     RB      69.27    87.72
  27    121  Stephan   Gaertner       S8VM     RB      69.54    88.45      RK
  28    115  Jessica   Disney         S8OW     IN      72.16    95.55
  29    127  Denise    Guaraglia      S8OW     IN      72.74    97.12
  30    122  Joe       Malin          S8VM     SN      73.33    98.72
  31    120  John      Preston        S8VM     RB      73.34    98.75
  32     90  Dory      Ryan           S7VW     SF      73.45    99.05
  33    123  Don       Zook           S8VM     BB      75.24   103.90
  34    119  Dave      Becker         S8VM     BB      77.25   109.34
  35     91  Sonia     Martinez       S7VW     IN      77.33   109.56      RK
  36     92  Judy      Shulman        S7VW     SF      80.38   117.83      RK
  37    116  Kate      Black          S8OW     SF      82.39   123.27
  38    302  Carol     Fuerth         S8OW     --      85.56   131.86      RK
  39    131  Tom       Amberg         S8OM     SN        DNF      ---
  40    161  Ron       Poff           S8OM     RB        DNF      ---      RK

*
*
*
*

Course: adv1.txt, ZeroParTime =  39.01
                  ZPT Adjustment = 0.00% (Total = +0.77%)

Forerunners/Provisionals : 8
==========================

Order   Bib  First     Last           Class    Club     Time     Hcp
   1     37  Miles     Bell           S4VM     BB      59.72    53.08
   2    208  Cathy     Baird          BEGW     IN      91.37   134.22
   3     FC                                           113.86   191.87
   4     FF                                           106.81   173.80
   5     80  David     Baird          S5OM     IN      57.25    46.75      RK
   6    148  Kurt      Krueger        S5VM     SF      56.55    44.96      RK
   7    162  Jim       Armstrong      S5OM     RB      57.60    47.65      RK
   8    358  Kurt      Goncher        S4OM     --      56.25    44.19      RK

Pacesetters : 1
=============

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1     33  Dave      Button         S4VM     IN      58.61    50.24

Starters : 16
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1      2  Greig     Howlett        S0ALL    SN      45.88    17.61
   2      4  Steve     Levine         S0ALL    BB      46.39    18.91
   3      3  Bob       Ellis          S0ALL    BB      46.47    19.12
   4      1  Craig     Faitel         S0ALL    IN      46.85    20.09
   5      7  Ian       Puleston       S1OM     SN      48.81    25.12
   6     11  Craig     Hada           S2OM     SN      49.15    25.99   1
   7     24  Ferdinand Krall          S3OM     SF      49.49    26.86   1
   8      6  Ron       Beck           S1OM     SN      50.78    30.17
   9     13  Alan      Tiscareno      S2OM     RB      51.52    32.06
  10     10  Bruce     Brewington     S2OM     SF      51.88    32.99
  11     21  Rich      Alpert         S3OM     SF      52.00    33.29
  12     22  Stephen   Wells          S3OM     SN      52.17    33.73
  13     19  Christine Owen           S3OW     SN      52.73    35.17
  14     23  JD        Harper         S3OM     SN      53.45    37.01
  15     16  Ken       Poff           S3OM     RB      53.95    38.29
  16    838  Scott     Bowker         S3OM     --        DNF      ---

*
*
*
*

Course: exp.txt, ZeroParTime =  62.34
                 ZPT Adjustment = 0.00% (Total = 0.00%)

Starters : 34
==========

Rank    Bib  First     Last           Class    Club     Time     Hcp   Stk
   1      1  Craig     Faitel         S0ALL    IN      75.62    21.30
   2      2  Greig     Howlett        S0ALL    SN      75.66    21.36
   3      3  Bob       Ellis          S0ALL    BB      76.05    21.99
   4      4  Steve     Levine         S0ALL    BB      76.28    22.36
   5      7  Ian       Puleston       S1OM     SN      78.62    26.11
   6      6  Ron       Beck           S1OM     SN      80.34    28.87
   7     11  Craig     Hada           S2OM     SN      82.03    31.58
   8     10  Bruce     Brewington     S2OM     SF      83.13    33.34
   9     24  Ferdinand Krall          S3OM     SF      83.44    33.84
  10     13  Alan      Tiscareno      S2OM     RB      84.75    35.94
  11     19  Christine Owen           S3OW     SN      85.28    36.79
  12     39  Scott     Lewis          S4VM     RB      85.75    37.55   1
  13    838  Scott     Bowker         S3OM     --      85.93    37.84
  14     23  JD        Harper         S3OM     SN      85.96    37.88
  15     16  Ken       Poff           S3OM     RB      88.38    41.77
  16     44  Herb      Ko             S4OM     SN      88.72    42.31
  17     52  Don       Bradley        S5VM     SN      92.69    48.68   1
  18     35  Curtis    Fisher         S4VM     BB      92.74    48.76
  19     33  Dave      Button         S4VM     IN      92.77    48.81
  20    358  Kurt      Goncher        S4OM     --      92.88    48.98      RK
  21     46  Jim       Stewart        S4OM     RB      94.86    52.16
  22    148  Kurt      Krueger        S5VM     SF      95.04    52.45      RK
  23     53  Mike      Rogers         S5VM     RB      96.48    54.76
  24     42  Libby     Muller         S4OW     RB      97.03    55.64
  25     80  David     Baird          S5OM     IN      98.74    58.38      RK
  26     37  Miles     Bell           S4VM     BB      99.99    60.39
  27     45  John      Ulrich         S4OM     SF     101.42    62.68
  28     56  Jennifer  Herbst         S5OW     SN     102.07    63.73
  29     21  Rich      Alpert         S3OM     SF         DQ      ---
  30     22  Stephen   Wells          S3OM     SN         DQ      ---
  31     54  Karl      Smith          S5VM     RB         DQ      ---
  32     58  Allen     Brumm          S5OM     IN         DQ      ---
  33     60  Stuart    Scott          S5OM     SN         DQ      ---
  34    162  Jim       Armstrong      S5OM     RB         DQ      ---      RK

*
*
*
*



Our sponsors